League News
Riptide 2025-26 Registration Now Open!!!
You can register at the following link.
https://page.spordle.com/female-western/register/1f05c4f2-e13d-692e-8f4b-02347ea6fef5
If you are new to hockey you will have to create an account.
If you played minor the previous season we may have to arrange a transfer to female.
Contact: registrar@westernriptide.com
We know there are a ton of girls in the Yarmouth/Clare/Digby/Shelburne/Barrington area who are attending the Coastal camp. Let’s pull together and show the province what you are made of and build some all female teams.
There is also a choice for the U18AAA Tryouts. We expect difficulties in registration via that link from girls outside our zone, so we may have to manage that a different way. We will stay in touch with interested families.
Looking forward to a great season!!!
Riptide Board of Directors
Jul 16, 2025
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 3 | 2 | 0 | 1 | 5 |
| 2 | MWF White | 3 | 1 | 1 | 1 | 3 |
| 3 | MWF Blue | 3 | 0 | 1 | 2 | 2 |
| 4 | Valley Wild Blue | 3 | 0 | 1 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Orange U11C | 15 | 8 | 5 | 2 | 18 |
| 5 | CB Blizzard Blue U11C | 15 | 6 | 4 | 5 | 17 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 12 | 4 | 6 | 2 | 10 |
| 9 | U11C Blizzard Purple* U11C | 12 | 2 | 5 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title