Our Partners
We thank our community partners who support the growth of female hockey across the South Shore through their financial and in-kind sponsorship.
Jersey Sponsor

All Western Riptide jerseys from U9 to U18 have been generously provided by Freeman Lumber.
We thank Freeman for their support to our association and their deep commitment to female hockey players across the South Shore.
U7 Jersey Sponsor

All jerseys and socks provided to our Under 7 Riptide Players have been generously provided by Tim Hortons through their Timbits program.
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 3 | 1 | 0 | 6 |
| 2 | Western Riptide | 4 | 3 | 1 | 0 | 6 |
| 3 | QC Whitecaps Teal | 4 | 2 | 2 | 0 | 4 |
| 4 | MWF Red | 4 | 2 | 1 | 0 | 4 |
| 5 | ME Inferno | 4 | 0 | 4 | 0 | 0 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 20 | 14 | 5 | 1 | 29 |
| 2 | ME Inferno | 20 | 13 | 4 | 3 | 29 |
| 3 | MWF Blue | 20 | 12 | 6 | 2 | 26 |
| 4 | MWF Red | 20 | 10 | 7 | 3 | 23 |
| 5 | CB Blizzard | 20 | 10 | 8 | 2 | 22 |
| 6 | Western Riptide | 20 | 8 | 8 | 4 | 20 |
| 7 | Valley Wild | 20 | 8 | 12 | 0 | 16 |
| 8 | QC Whitecaps Teal | 20 | 7 | 12 | 1 | 15 |
| 9 | QC Whitecaps Black | 20 | 0 | 20 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close