League News
The Nor' Easter - U9 Intermediate Jamboree
Nor’Easter Riptide Jamboree 2024
Female U9 Intermediate
December 28, 2024 - ?Hosted in Chester at the Eleanor Pew Memorial Arena
Cost $600? - Registration Deadline November 28, 2024
Tournament Registration Fee Due November 28, 2024
***Late Registration Fee Payment will result in a $50 late fee***
Guaranteed 3 Games (40 minutes per game)
Medals for All Players
Activities will be held on site between games
Cafeteria will be open
For a registration form pleasse contact chayes@westernriptide.ca
***Western Riptide reserves the right to limit the number of teams registered for this event. Please note a team is not registered in full until payment is received.***
Oct 27, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title